Wednesday Jul 20 | Thursday Jul 21 | Friday Jul 22 | Saturday Jul 23 | Sunday Jul 24 | Monday Jul 25 | |
---|---|---|---|---|---|---|
Conditions 6am - 6pm | ||||||
Sunny | Sunny | Cloudy periods | Cloudy periods | Scattered showers | Sunny | |
P.O.P. | 10% | 10% | 20% | 20% | 60% | 10% |
High | 34°C | 37°C | 32°C | 32°C | 30°C | 30°C |
Feels Like | 45 | 47 | 39 | 38 | 41 | 36 |
Low | 21°C | 27°C | 25°C | 24°C | 24°C | 23°C |
Wind | SW 10 km/h | W 25 km/h | NW 15 km/h | NE 10 km/h | N 10 km/h | NE 15 km/h |
24-Hr Rain | - | - | - | - | close to 5 mm | - |
Tuesday, July 19, 2011
Going to be a hot week here in Essex!
Subscribe to:
Post Comments (Atom)
1 comment:
Good grief! Send some to use! Bummer Summer in Vancouver! x
Post a Comment